Indiana basketball hosts Purdue basketball for the first of two matchups this season. This one is in Bloomington, and they meet in West Lafayette on Feb. 10.
The Hoosiers (12-5, 4-2) have excelled at home since the calendar turned to 2024, taking much better care of the ball in home wins over Ohio State (4 turnovers) and Minnesota (10) than in road losses to Nebraska (19) and Rutgers (18). IU has held each of its last three opponents below 40% from the field and 26% on 3-pointers. Over the last two games, IU is 20-of-42 on free throws.
IU's leaders: Malik Reneau (16.3 points, 42.9% on 3s, 5.8 rebounds); Kel'el Ware (14.8 points, 9.6 rebounds); Trey Galloway (10.3 points, 3.9 assists); Mackenzie Mgbako (10.2 points, 3.9 rebounds). Mike Woodson is in his third season at coach.
Purdue shook off a loss at Nebraska by blowing out Penn State at home behind Zach Edey's 30 points and 20 rebounds. The Boilers have shot 43.8% from 3-point range and outrebounded every opponent since Jan. 1, but they are forcing less than 10 turnovers per game.
Purdue team leaders: Zach Edey (22.3 points, 10.9 rebounds, 2.3 blocked shots); Braden Smith (12.4 points, 48.2% on 3-pointers, 5.3 rebounds, 6.9 assists, 1.6 steals); Lance Jones (11.3 points, 1.2 steals); Fletcher Loyer (11.0 points, 40.8% on 3s). Coach Matt Painter is in his 19th season.
IU swept last season's series between the teams, winning 79-74 in Bloomington, and 79-71 in West Lafayette. Purdue's Edey averaged 29.5 points and 17 rebounds in those games, Loyer 13 points and Smith 5. IU's Galloway averaged 12 points and Reneau 5.
What time is Indiana basketball vs. Purdue?
7 p.m. ET on Tuesday, Jan. 16, 2024, at Simon Skjodt Assembly Hall in Bloomington, Indiana.
What channel is Purdue basketball vs. Indiana on?
TV: Peacock
Radio: Indiana Hoosiers Sports Network (105.1 FM in Bloomington, 93.1 FM in Indianapolis), with Don Fischer (play-by-play), Errek Suhr (analysis) and John Herrick (updates); Purdue Sports Network (96.5 FM in Lafayette, 1260 AM in Indianapolis), with Rob Blackman (play-by-play) and Bobby Riddell (analysis).
Streaming: SiriusXM Channels 84 and 85, Varsity Network, ESPN+,Fubo,Paramount+,Sling
Who is favored, Purdue basketball or Indiana?
Via BetMGM
Favorite: Purdue by 9.5 points
Over/under: 150.5 total points
Moneyline: Purdue -500, Indiana +380
Indiana basketball news
Doyel:Woodson has had Purdue's number, but IU coach knows Edey, these Boilers are better
IU's keys:This game that could change the course of Hoosiers’ season
Insider:Mackenzie Mgbako is the key to IU's fortunes. And he's starting to unlock his game.
Purdue basketball news
More:Purdue has found a spark off bench with Camden Heide
Insider:Zach Edey and his chase to become the best player in Purdue history
Indiana basketball schedule
Date, day | location, opponent | time, TV |
Oct. 29, Sunday | vs. Indianapolis (exhibition) | W, 74-52 |
Nov. 3, Friday | vs. Marian (exhibition) | W, 94-61 |
Nov. 7, Tuesday | vs. Florida Gulf Coast | W, 69-63 |
Nov. 12, Sunday | vs. Army | W, 72-64 |
Nov. 16, Thursday | vs. Wright State | W, 89-80 |
Nov. 19, Sunday | vs. Connecticut in New York | L, 77-57 |
Nov. 20, Monday | vs. Louisville or Texas in New York | W, 74-66 |
Nov. 26, Sunday | vs. Harvard in Indianapolis | W, 89-76 |
Dec. 1, Friday | vs. Maryland | W, 65-53 |
Dec. 5, Tuesday | at Michigan | W, 78-75 |
Dec. 9, Saturday | vs. Auburn in Atlanta | L, 104-76 |
Dec. 16, Saturday | vs. Kansas | L, 75-71 |
Dec. 19, Tuesday | vs. Morehead State | W, 69-68 |
Dec. 21, Thursday | vs. North Alabama | W, 83-66 |
Dec. 29, Friday | vs. Kennesaw State | W, 100-87 |
Jan. 3, Wednesday | at Nebraska | L, 86-70 |
Jan. 6, Saturday | vs. Ohio State | W, 71-65 |
Jan. 9, Tuesday | at Rutgers | L, 66-57 |
Jan. 12, Friday | vs. Minnesota | W, 74-62 |
Jan. 16, Tuesday | vs. Purdue | 7 p.m., Peacock |
Jan. 19, Friday | at Wisconsin | 8:30 p.m., FS1 |
Jan. 27, Saturday | at Illinois | 3 p.m., Fox |
Jan. 30, Tuesday | vs. Iowa | 7 p.m., BTN |
Feb. 3, Saturday | vs. Penn State | Noon, FS1 |
Feb. 6, Tuesday | at Ohio State | 7 p.m., Peacock |
Feb. 10, Saturday | at Purdue | 8 p.m., Fox |
Feb. 18, Sunday | vs. Northwestern | 3 p.m., FS1 |
Feb. 21, Wednesday | vs. Nebraska | 8:30 p.m., BTN |
Feb. 24, Saturday | at Penn State | Noon, BTN |
Feb. 27, Tuesday | vs. Wisconsin | 7 p.m., Peacock |
March 3, Sunday | at Maryland | 2 p.m., CBS |
March 6, Wednesday | at Minnesota | 9 p.m., BTN |
March 10, Sunday | vs. Michigan State | 4:30 p.m., CBS |
March 13-17 | Big Ten tournament at Minneapolis |
Purdue basketball schedule
Day, date | location, opponent | time, TV/result |
Oct. 28, Saturday | at Arkansas (exhibition) | L, 81-77, OT |
Nov. 1, Wednesday | vs. Grace (exhibition) | W, 98-51 |
Nov. 6, Monday | vs. Samford | W, 98-46 |
Nov. 10, Friday | vs. Morehead State | W, 87-57 |
Nov. 13, Monday | vs. Xavier | W, 83-71 |
Nov. 20, Monday | vs. Gonzaga in Hawaii | W, 73-63 |
Nov. 21, Tuesday | vs. Tennessee in Hawaii | W, 71-67 |
Nov. 22, Wednesday | vs. Marquette in Hawaii | W, 78-75 |
Nov. 28, Tuesday | vs. Texas Southern | W, 99-67 |
Dec. 1, Friday | at Northwestern | L, 92-88, OT |
Dec. 4, Monday | vs. Iowa | W, 87-68 |
Dec. 9, Saturday | vs. Alabama in Toronto | W, 92-86 |
Dec. 16, Saturday | vs. Arizona in Indianapolis | W, 92-84 |
Dec. 21, Thursday | vs. Jacksonville | W, 100-57 |
Dec. 29, Friday | vs. Eastern Kentucky | W, 80-53 |
Jan. 2, Tuesday | at Maryland | W, 67-53 |
Jan. 5, Friday | vs. Illinois | W, 83-78 |
Jan. 9, Tuesday | at Nebraska | L, 88-72 |
Jan. 13, Saturday | vs. Penn State | W, 95-78 |
Jan. 16, Tuesday | at Indiana | 7 p.m., Peacock |
Jan. 20, Saturday | at Iowa | 2 p.m., FS1 |
Jan. 23, Tuesday | vs. Michigan | 9 p.m., Peacock |
Jan. 28, Sunday | at Rutgers | 1 p.m., Fox |
Jan. 31, Wednesday | vs. Northwestern | 6:30 p.m., BTN |
Feb. 4, Sunday | at Wisconsin | 1 p.m., CBS |
Feb. 10, Saturday | vs. Indiana | 8 p.m., Fox |
Feb. 15, Thursday | vs. Minnesota | 8:30 p.m., BTN |
Feb. 18, Sunday | at Ohio State | 1 p.m., CBS |
Feb. 22, Thursday | vs. Rutgers | 7 p.m., FS1 |
Feb. 25, Sunday | at Michigan | 2 p.m., CBS |
March 2, Saturday | vs. Michigan State | 8 p.m., Fox |
March 5, Tuesday | at Illinois | 7 p.m., Peacock |
March 10, Sunday, | vs. Wisconsin, | 12:30 p.m., Fox |
March 13-17 | Big Ten tournament in Minneapolis |
We occasionally recommend interesting products and services. If you make a purchase by clicking one of the links, we may earn an affiliate fee. USA TODAY Network newsrooms operate independently, and this doesn’t influence our coverage.